Some perspective on time. It's one of the more difficult concepts to get across in a geology education simply because the numbers lie at the very edge of comprehension. So here is a brief demonstration:
The first part is my own, but it was very much inspired by the latter part that is borrowed from Historical Geology - the Free Textbook for College-Level Geology Classes. I deeply appreciate the work that has been done to make classes more accessible to low-income students.
Imagine the years of your life as a bunch of zeros. Don't think of your life as a zero, just use them as a way of counting! So, we'll say that the average age of a college student is in the range of 20 to 30 years:
0000000000 0000000000 0000000000
Think of all that you have accomplished in that time! You've had an entire childhood, you've matured to an adult, you've navigated 13 years of elementary, junior high, and senior high school. You've maybe accomplished a few years of college, and you've perhaps held a job for several years. Some of you may be raising your own children. You've accomplished a lot!
That's me in 1980 working on my Senior Thesis, aged 23 zeros...
So what lies ahead? We cannot know what time we have in life, and for some it will be cut short. We have goals and aspirations, the things we want to experience, the things we want to accomplish. How much time do we have? The average life span these days is around 75-85 years. How does that look in zeros? Here's 80 of them:
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
That's quite a few! Seems like plenty of time to plan for graduate school, or starting a career, or starting a family, raising children, and if you are idealistic, enough time to change the world in some positive way. Some of us look at this string of zeros and imagine how many are ahead of us, and some of us look at how many of those zeros we have already checked off, and some are looking at the relative few that are left. All of us no doubt see different things as we count of our potential lifetime.
But how does our potential lifetime stack up to human history? This is where it gets sort of interesting. World War One ended just over 100 years ago. There are still several thousand people in the world who were alive when that war ended:
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
The California Gold Rush began in 1848:
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 00
The Declaration of Independence was signed in 1776:
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000
The Roman Empire was at its zenith about 2,000 years ago:
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
So here's the thing. You can still see your potential lifetime in comparison to much of the human history. Most of human civilization is encompassed by 8,000 or so zeros, and if I put all of them up, you could see your lifetime as a small, but still a visible part of the human adventure.
But now it gets weird. When we think of geologic time and the history of planet Earth, things get crazy really quick. Look at the 2,000 zeros above, and multiply it by six; 12,000 years. If you were to step outside here in California's Central Valley where I live, you would see grazing horses, camels, Columbian mammoths, and gigantic ground sloths. You would encounter predators like Saber-tooth Cats and Short-faced Bears, 50% bigger than grizzlies. They only went extinct 10,000-11,000 years ago. Humans saw and dealt with them.
Short-faced Bear at the Fossil Discovery Center, Madera, CA
But geologic time is a whole different ballgame. The ice age that ended just 12,000 years ago began some 2 million years ago.
The dinosaurs went extinct about 66 million years ago.
The dinosaurs arose around 220 million years ago.
A Mosasaur, a sea-going reptile from the time of the Dinosaurs
Complex life, i.e. swimming things with eyes, brains and nervous systems appeared about 545 million years ago.
What happens when we try printing up enough zeros to account for these vast numbers, and what happens to the significance of your life as a result? For that, I turn to the Historical Geology Textbook for College-level Geology Classes, referenced at the top of the post:
Have a look at the image below, which illustrates 5,000 individual zeros.
There are 5,000 zeros on this page.
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000 0000000000
How many copies of this image (or sheets of paper) would you need to print to reach a total of a million zeros?
1,000,000 / 5,000 = 200 sheets of paper
Now, how many copies would you need to print to reach one-billion zeros?
1,000,000,000 / 5,000 = 200,000 sheets of paper
The Earth is 4,566,000,000 years old. How many copies would you need to print to cover the age of the Earth with each year represented by 1 zero?
4,566,000,000 / 5000 = 913,200 sheets of paper
Copy paper is bundled by 500 sheets. This is called a ream of paper. How many reams of paper would you need to replicate the age of the Earth?
913,200 / 500 = 1,826 reams of paper
Typically there are 6 reams of paper per box, that makes 304 boxes of copy paper just to print out the number of zeros in the age of the Earth.
That is a long time…
If you are having trouble imagining 304 boxes of paper, when we moved the department a few years ago, we had 200+ boxes stacked in our lab. Here they are...
It's an aside, but it recalls to me a favorite quote that I start many of my classes with:
“After sleeping through a hundred million centuries we have finally opened our eyes on a sumptuous planet, sparkling with color, bountiful with life. Within decades we must close our eyes again. Isn’t it a noble, an enlightened way of spending our brief time in the sun, to work at understanding the universe and how we have come to wake up in it? This is how I answer when I am asked—as I am surprisingly often—why I bother to get up in the mornings.” Richard Dawkins